Scientific Program
| Monday 24 May | Tuersday 25 May | Wednesday 26 May | Thursday 27 May | |
| 9:00 | Molenkamp | Sessoli | Affronte | Wiesendanger |
| 9:30 | Magnetic semiconductors I | Organic spintronics and Molecular magnets I | Atodiresei | Magnetic semiconductors II |
| 10:00 | Organic spintronics and Molecular magnets: theory | |||
| 11:00 | Coffee Break | |||
| 11:15 | Moodera | Kioussis | Wende | Ruben |
| 11:45 | Magnetic junctions | Nanospintronics and Magnetoresistive devices I | Magnetic layers, interfaces and adsorbates | Organic spintronics and Molecular magnets II |
| 13:15 | Lunch | Lunch | Lunch and Posters | Lunch |
| 14:30 | Bobbert | Advances in Magnetic Materials | Excursion | Tan |
| 15:00 | Dediu | Magnetic Nanoparticles and nanostructures | ||
| 15:30 | Spin injection, accumulation and dynamics | |||
| 16:00 | ||||
| 16:45 | Coffee Break | Coffee Break | ||
| 17:00 | Coffee Break | Aeschlimann | Prigodin | |
|
17:30 |
Plenary Talk – Albert Fert | Domain wall and vortex dynamics | Nanospintronics and Magnetoresistive devices II | |
| 18:00 | ||||
| 18:15 | Appetizer and Posters session | |||
| 19:00 | ||||
| 19:30 | Social Dinner | |||
Download Program (printable version)
Download Program and Abstracts Book (printable version)
Monday 24 May
| time | title | speaker |
| Magnetic semiconductors I | ||
| 9:00 | Dirac Fermions in HgTe Quantum Wells | Laurens Molenkamp |
| 9:30 | Spin-orbit fields in solids | Jaroslav Fabian |
| 9:45 | Magnetic resonance as a tool to investigate the origin of ferromagnetism in transition metal doped semiconductors | Hanka Przybylinska |
| 10:00 | Tailoring the magnetism of GaMnAs films by ion irradiation | Lin Li |
| 10:15 | Epitaxial growth of ferromagnetic Mn5Ge3/Ge multilayers for spintronic application | Minh Tuan Dau |
| 10:30 | The effects in Manganese concentration on structural and magnetic properties in Ge1-xMnx diluted magnetic semiconductors grown on Ge(001) | T. Le Giang |
| 10:45 | Control of magnetic order by C incorporation into Mn5Ge3 films | Lisa A. Michez |
| 11:00 | Coffee break | |
| Magnetic junctions | ||
| 11:15 | Interface Magnetism and Spin tunneling in organic semiconductors | Jagadeesh S. Moodera |
| 11:45 | Nanoscale spin-devices based on magnetic nanoparticles and dimers | Shilpi Karmakar |
| 12:00 | Tunneling magnetoresistance study in FeCo-SiO2 granular films prepared by atom beam sputtering technique | Santanu Ghosh |
| 12:15 | Resistive switching in MgO-based magnetic tunnel junctions | David Halley |
| 12:30 | Stability, electronic structure and conductivity of monoatomic Mo wires inside carbon nanotubes | Amador García-Fuente |
| 12:45 | Spin-orbit coupling effects and tunneling anisotropic magnetoresistance in magnetic tunnel junctions | Alex Matos-Abiague |
| 13:00 | Magnetic Exchange in Porphyrin-based Molecular Structures | Sankar Kesanakurthi |
| 13:15 | Lunch | |
| Spin injection, accumulation and dynamics | ||
| 14:30 | Magnetoresistance and Spin Transport in Organic Semiconductors | Peter A. Bobbert |
| 15:00 | Multifunctional Effects in Organic Spintronic Devices | Valentin Dediu |
| 15:30 | Understanding spin injection into Alq3 | R. Mattana |
| 15:45 | Electrical spin injection in a hybrid organic/inorganic spin-polarized light emitting diode (spin-LED) | Ezekiel Johnston-Halperin |
| 16:00 | Influence of Hyperfine Interactions on Singlet/Triplet Exciton Formation Ratios in Organic Semiconductors | Sander P. Kersten |
| 16:15 | Spintronics with Ge: structural and electronic characterization of a Fe/MgO/Ge heterostructure for spin injection | Riccardo Bertacco |
| 16:30 | Dynamics of Spin injection into III-V probed by optical and electrical methods | Henri Jaffres |
| 16:45 | p-type Schottky barrier at the (La,Sr)MnO3/Cu2O ferromagnet-insulator interface | Giuseppe Colizzi |
| 17:00 | Coffee Break | |
| Plenary Talk | ||
| 17:30 | Recipes for lateral spin transport between magnetic contacts, advantage of carbon-based materials. | Albert Fert |
Tuesday 25 May
| time | title | speaker |
| Organic spintronics and Molecular magnets I | ||
| 9:00 | Single Molecule Magnets on Metallic and Magnetic Substrates | Roberta Sessoli |
| 9:30 | Magnetic properties of spin coupled molecules | Roy Lensen |
| 9:45 | Electron spin relaxation in organic semiconductors probed through μSR | Laura Nuccio |
| 10:00 | Resolving the interface magnetism of a molecule-based spin filter | Jens Brede |
| 10:15 | Electronic and magnetic properties of alkali doped phthalocyanine and naphthalocyanine-based low dimensional systems | Marta Filibian |
| 10:30 | First-principle studies of tunneling transport in single-molecule magnets | Carlo Maria Canali |
| 10:45 | Nanometric interface design in hybrid Alq3/Co stacks for spintronic devices | Chiara Pernechele |
| 11:00 | Coffee break | |
| Nanospintronics and Magnetoresistive devices I | ||
| 11:15 | Crucial role of asymmetry and disorder on Spin Transfer Torque in MTJs | Nicholas Kioussis |
| 11:45 | Nano-contact Spin Torque Oscillators: Spin Wave Modes and Frequency Modulation | Johan Akerman |
| 12:15 | Low moment magnetic materials for in-plane spin transfer torque devices | Kaan Oguz |
| 12:30 | Spin transfer torque and critical currents for magnetic vortex nano-oscillator in nanopillars | Konstantin Gusliyenko |
| 12:45 | Non-standard spin-torque angular dependence acting on a non-uniform magnetic configuration | Paolo Bortolotti |
| 13:00 | Critical current density of domain wall oscillation due to spin-transfer torque | Tomohiro Taniguchi |
| 13:15 | Lunch | |
| Advances in Magnetic Materials | ||
| 14:30 | Nanopositioning and Scanning Probe Microscopy in Extreme Environments | Attocube System |
| 14:45 | The effect of SrTiO3 capping in La2/3Ca1/3MnO3 epitaxial films with different orientations – an NMR study | Marek Wojcik |
| 15:00 | Small polaron hopping conduction mechanism in Fe doped LaMnO3 | M. Wasi Khan |
| 15:15 | Strain effects in spinel ferrite thin films from first principles calculations | Daniel Fritsch |
| 15:30 | Surface magneto-electric coupling in cubic Fe | Lukas Gerhard |
| 15:45 | Jahn-Teller and magnetic ordering in a new crystal structure of CuO | Danilo Puggioni |
| 16:00 | Correlation effects in p-electron magnets: the case of RbO2 | Roman Kovacik |
| 16:15 | Short range atomic order in Co-based Heusler alloys studied by NMR | Ewa Jedryka |
| 16:30 | Depth resolved grazing incident nuclear resonance scattering (GINRS) for magnetism at buried interfaces | Dileep Kumar |
| 16:45 | Coffee Break | |
| Domain wall and vortex dynamics | ||
| 17:00 | Spin injection and transport in ferromagnet/organic semiconductor heterojunctions | Martin Aeschlimann |
| 17:30 | Magneto-optical charaterization of domain wall dynamics | Gianfranco Durin |
| 17:45 | Modeling domain wall dynamics in thin magnetic strips with disorder | Lasse Laurson |
| 18:00 | On chip detection and manipulation of biological entities carried by magnetic beads via domain wall conduits | Andrea Torti |
| 18:15 | Study of magnetic vortices of variable core diameter in a magnetic multilayer | Alberto P. Guimaraes |
| 18:30 | Spin pumping in microwave-driven magnetic tunnel junctions and ferromagnet-topological insulator systems: Theory and experiment | Branislav K. Nikolic |
| 18:45 | Collective spin waves in planar magnonic crystals | Giovanni Carlotti |
| 19:30 | Social Dinner | |
Wednesday 26 May
| time | title | speaker |
| Organic spintronics and Molecular magnets: theory | ||
| 9:00 | Spin entanglement in supramolecular systems | Marco Affronte |
| 9:30 | Exploring molecular spintronics from the first principles | Nicolae Atodiresei |
| 10:00 | First-Principles Study of Electron Transport through the Single-Molecule Magnet Mn12 | Victor Garcia Suarez |
| 10:15 | Ab initio studies of spin crossover and valence tautometic compounds | Andrea Droghetti |
| 10:30 | Linking the Cr7M antiferromagnetic rings: a Density-Functional Theory approach | Valerio Bellini |
| 10:45 | Band-structure topologies of graphene: spin-orbit coupling effects from first principles | Martin Gmitra |
| 11:00 | Coffee break | |
| Magnetic layers, interfaces and adsorbates | ||
| 11:15 | Tailoring the Magnetic Coupling of Fe-Porphyrin Molecules to Ferromagnetic Substrates | Heiko Wende |
| 11:45 | Magnetic Excitations of Fe and Co Atoms and Clusters on Pt(111) | Tobias Schuh |
| 12:00 | In-situ magnetic and transport studies of Co thin-film grown on nano patterned Si(100) | Koyiloth Vayalil Sarathlal |
| 12:15 | In-situ growth and real time characterization of polycrystalline ultra thin Co films | Dileep Kumar |
| 12:30 | Temperature driven spin reorientation transition on Fe mono-layer systems: Spin fluctuation calculations | Raul Garibay Alonso |
| 12:45 | First principle calculations of Co and Fe impurities in graphene mono- and bilayers | Javier Guevara |
| 13:00 | Anisotropic magneto-optical response of metallic thin films probed by Vector-Magneto-Optical Generalized Ellipsometry | Kahming Mok |
| 13:15 | Lunch & Posters | |
|
14:30 19:00 |
Excursion | |
Thursday 27 May
| time | title | speaker |
| Magnetic semiconductors II | ||
| 9:00 | Spin mapping, spin manipulation, and magnetometry on the atomic scale | Roland Wiesendanger |
| 9:30 | Spin Dependent Joule Heating due to Rashba Coupling and Zitterbewegung | Wolfgang Jantsch |
| 9:45 | Nanogranular MnAs films for potential spintronics and magnetocaloric applications: role of the substrate induced strain in the films magnetic properties | Massimo Solzi |
| 10:00 | Understanding the Room Temperature Ferromagnetism in GaN Nanowires with Pd Doping | Sujit Manna |
| 10:15 | Spin Relaxation in Silicon based Quantum Dots | Martin Raith |
| 10:30 | Giant magnetoresistance in ferromagnetic Zn1-xMnxGeAs2 semiconductor | Lukasz Kilanski |
| 10:45 | Magnetic Anisotropy in (Ge,Mn) Nanostructures | Abhinav Jain |
| 11:00 | Coffee break | |
| Organic spintronics and Molecular magnets II | ||
| 11:15 | Magnetic Molecules under Confinement – Molecular Spintronic Devices | Mario Ruben |
| 11:45 | Spin correlations in [TbPc2]0 and [DyPc2]0 single-molecule magnets | Francesca Branzoli |
| 12:00 | Magnetic and electronic structure of Co Phthalocyanine adsorbed on magnetic substrate | Emilia Annese |
| 12:15 | Surface Supported Formation of Magnetic Molecular Chains | Germar Hoffmann |
| 12:30 | The magneto-resistance through single phthalocyanine molecules | Stefan Schmaus |
| 12:45 | Theoretical Approach to Spin-Polarized Scanning Tunnel Microscopy | Nadjib Baadji |
| 13:00 | X-Ray magnetic studies on evaporated thick film of oriented TbPc2 molecules | Ludovica Margheriti |
| 13:15 | Lunch | |
| Magnetic Nanoparticles and nanostructures | ||
| 14:30 | Magneto-transport properties of 2D and 3D arrays of self-organized magnetic nanoparticles | Reasmey Tan |
| 15:00 | Magnetism in capped nanoparticles of ZnO oxide: Rashba effect on s-p Zn surface states | Antonio Hernando |
| 15:15 | Coupled ZnO/Iron Oxide Fluorescent-Ferromagnetic Nanocrystals | Alexandros Lappas |
| 15:30 | Influence of the cristallinity on Magnetic properties of CoFe2O4 NPs | Davide Peddis |
| 15:45 | Exchange bias in ferromagnetic nanoparticles dispersed in an antiferromagnetic matrix: a comparative study between Co@Mn and Fe@Mn | Sara Laureti |
| 16:00 | Enhanced photoemission and magnetism in alkane-ligated Au nanoparticles | Gao Xingyu |
| 16:15 | Controlled positioning of magnetic colloidal nanocrystals | G. Chen |
| 16:30 | Antiferromagnetic coupling in Fe/Si/Fe nanostructures with interfacial Co “dusting” layers | Rashid Gareev |
| 16:45 | Coffee Break | |
| Nanospintronics and Magnetoresistive devices II | ||
| 17:00 | Spin Injection/Detection via an Organic-based Magnetic Semiconductor | Vladimir Prigodin |
| 17:30 | “Multicolor”spintronic biosensors for molecular recognition | Matteo Cantoni |
| 17:45 | Nonlinear magnetotransport in dual spin valves | Pavel Balaz |
| 18:00 | UHV-STM, STS, and Electrochemistry Characterisation of Novel Thiol-substituted Chiral-bisferrocene Films | Susmit Kumar |
| 18:15 | Magnetoelectric coupling in Fe/BaTiO3 structures for spintronic devices | Stefano Brivio |
| 18:30 | Exchange coupling with the multiferroic compound BiFeO3 in antiferromagnetic multidomain films and single domain crystals: control under electric field… | Alexandra Mougin |
| 18:45 | Modulating the electron-spin motion of Fe(001) by sub-monolayer MgO coverages: Experiment and theory | A. Hallal |

















